/ 1997 → 2026 · 70+ RELEASES
DISCOGRAPHY
Three decades of mix CDs, radio mixes, megamixes, tribute sets, and original productions from DJ Smurf and Dan Morrell. Some volumes have been remastered and uploaded to Mixcloud, SoundCloud, and YouTube. Many of the early Mixtour and B96 sets only exist on physical CDs in private collections.
Recent
| YR | Title | Artist | Format | Listen |
|---|---|---|---|---|
| 2026 | Bass Beats & Melody 2026 (NEW) | Dan Morrell | MIX | YTSCMC |
| 2025 | BBM 2026 Promo | Dan Morrell | PROMO | SC |
| 2022 | 2022 Mix | Dan Morrell | MIX | · |
2000s · Demos and tributes
| YR | Title | Artist | Format | Listen |
|---|---|---|---|---|
| 2010 | LA Demo | Dan Morrell | DEMO | · |
| 2010 | Vegas Demo | Dan Morrell | DEMO | · |
| 2008 | MIXBOX 365 | Dan Morrell | MIX SERIES | YT |
| 2008 | Aerosmith · JACK-FM | Dan Morrell | RADIO | · |
| 2007 | Classic Progressive House DJ Mix CD | Dan Morrell | MIX CD | YT |
| 2007 | Mariah Megamix | Dan Morrell | MEGAMIX | · |
| 2007 | Flashback Mix | Dan Morrell | MIX | · |
| 2006 | DJ AM Tribute | Dan Morrell | TRIBUTE | · |
| 2005 | ODB Tribute | Dan Morrell | TRIBUTE | · |
| 2003 | TLC Tribute | Dan Morrell | TRIBUTE | · |
| 2003 | College Club Tour Mix | Dan Morrell | MIX | · |
B96 radio era · 1999 to 2012
| YR | Title | Artist | Format | Listen |
|---|---|---|---|---|
| 2000–2012 | Summer Bash Mega Mixes | B96 | RADIO · 13 YRS | · |
| 2000–2012 | NYE Mixes | B96 | RADIO · 13 YRS | · |
| 1999–2011 | B96 Mixes (annual sets) | B96 | RADIO · 13 YRS | · |
| 2008 | B96 Street Mix · aired 01/25/08 | B96 | RADIO | SC |
| 2008 | B96 Street Mix · aired 01/11/08 | B96 | RADIO | SC |
| 2004–06 | Stylz & Roman 10PM Mixtape | B96 | RADIO | · |
DJ Smurf era mix CDs · 1997 to 2004
| YR | Title | Artist | Format | Listen |
|---|---|---|---|---|
| 1997–98 | B96 Street Flava Vol. 1 | DJ Smurf | MIX CD | · |
| 1998–99 | B96 Street Flava Vol. 2 | DJ Smurf | MIX CD | · |
| 1997 | Off the Wall Europa Vol. 2 | DJ Smurf | MIX CD | · |
| 1997 | Progressive Series Vol. 1 | DJ Smurf | MIX CD | · |
| 1997 | Progressive Series Vol. 2 | DJ Smurf | MIX CD | · |
| 1998 | Euro Daddy 1 | DJ Smurf | MIX CD | MCYT |
| 1998 | Euro Fever 2 | DJ Smurf | MIX CD | · |
| 1998 | Hip Pop | DJ Smurf | MIX CD | · |
| 1999 | Bass Beats & Melody 1 | DJ Smurf | MIX CD | YT |
| 1999 | Euro Daddy 2 | DJ Smurf | MIX CD | MC |
| 1999 | Hip Hop 2 | DJ Smurf | MIX CD | · |
| 1999 | Maxx Bass | DJ Smurf | MIX CD | YT |
| 2000 | Bass Beats & Melody 2 | DJ Smurf | MIX CD | YT |
| 2000 | Euro Daddy 3 | DJ Smurf | MIX CD | MC |
| 2001 | Bass Beats & Melody 3 | Dan Morrell | MIX CD | SC |
| 2001 | Euro Daddy 4 | DJ Smurf | MIX CD | MC |
| 2002 | Euro Daddy 5 | DJ Smurf | MIX CD | MC |
| 2003 | Euro Daddy 6 | DJ Smurf | MIX CD · 2 DISCS | MC |
| 2004 | Euro Daddy 7 | DJ Smurf | MIX CD · 2 DISCS | MC |
Mixmaster Throwdown · the Mixtour series
| YR | Title | Artist | Format |
|---|---|---|---|
| 1999 | Mixtour 1 (A/B) | Mixmaster Throwdown | MIX CD |
| 2000 | Mixtour 2 (A/B) | Mixmaster Throwdown | MIX CD |
| 2001 | Mixtour 3 (A/B) | Mixmaster Throwdown | MIX CD |
| 2002 | Mixtour 4 (A/B) | Mixmaster Throwdown | MIX CD |
Label and remix credits
| YR | Title | Artist | Format |
|---|---|---|---|
| LBL | Major-Label Remix Credits | Akon · Matisyahu · Flo Rida · The Script | REMIX |
| LBL | Mixmastered Records Placements | 90210 / SYTYCD / MTV | LABEL |